| Flight no | To | Departure | Status | Airline |
| DY2740 | Bergen | 7:00 AM | - | Norwegian |
| DY2702 | Trondheim | 7:00 AM | - | Norwegian |
| DY2790 | Bodø/Tromsø | 9:55 AM | - | Norwegian |
| FR1393 | London - Stansted | 10:20 AM | - | Ryanair |
| DY2930 | Antalya | 1:00 PM | - | Norwegian |
| FR6099 | Brussels Charleroi | 1:40 PM | - | Ryanair |
| DY2708 | Trondheim | 4:30 PM | - | Norwegian |
| DY2748 | Bergen | 6:05 PM | - | Norwegian |
| FR1606 | Stockholm Skavsta | 7:05 PM | - | Ryanair |
| DY2724 | Stavanger | 7:30 PM | - | Norwegian |
| FR5423 | Madrid | 8:25 PM | - | Ryanair |
| FR1395 | London - Stansted | 10:00 PM | - | Ryanair |
| Flight no | From | Arrival | Status | Airline |
| DY2741 | Bergen | 9:00 AM | - | Norwegian |
| DY2703 | Trondheim | 9:30 AM | - | Norwegian |
| FR1392 | London - Stansted | 9:55 AM | - | Ryanair |
| FR6098 | Brussels Charleroi | 1:15 PM | - | Ryanair |
| DY2791 | Tromsø/Bodø | 3:35 PM | - | Norwegian |
| DY2747 | Bergen | 5:45 PM | - | Norwegian |
| FR1605 | Stockholm Skavsta | 6:40 PM | - | Ryanair |
| DY2709 | Trondheim | 7:00 PM | - | Norwegian |
| FR5422 | Madrid | 7:45 PM | - | Ryanair |
| DY2725 | Stavanger | 9:30 PM | - | Norwegian |
| FR1394 | London - Stansted | 9:35 PM | - | Ryanair |
| DY2931 | Antalya | 10:30 PM | - | Norwegian |
Last upated:
Wednesday, March 10, 2010 5:50 AM
|