| Flight no | To | Departure | Status | Airline |
| DY2986 | Prishtina | 6:30 AM | Departed 06:35 | Norwegian |
| FR9613 | Paris Beauvais | 6:35 AM | Departed 06:35 | Ryanair |
| FR8901 | Venezia Treviso | 6:40 AM | Departed 06:30 | Ryanair |
| DY2790 | Bodø | 6:45 AM | Departed 06:45 | Norwegian |
| FR1393 | London - Stansted | 6:50 AM | Departed 06:50 | Ryanair |
| FR6099 | Brussels Charleroi | 10:30 AM | Departed 10:49 | Ryanair |
| DY2724 | Stavanger | 10:45 AM | Departed 10:45 | Norwegian |
| FR9059 | Alicante | 10:55 AM | Departed 11:05 | Ryanair |
| IWD6042 | Chania | 10:55 AM | Departed 11:27 | IberWorld |
| FR7444 | Faro | 11:40 AM | Departed 12:08 | Ryanair |
| FR8903 | Berlin | 11:45 AM | Departed 12:01 | Ryanair |
| FR8507 | Eindhoven | 12:00 PM | Departed 11:58 | Ryanair |
| FR8521 | Malaga | 1:20 PM | Departed 13:20 | Ryanair |
| DY2748 | Bergen | 1:30 PM | Departed 13:30 | Norwegian |
| DY2942 | Athens | 2:50 PM | - | Norwegian |
| DY2708 | Trondheim | 3:50 PM | - | Norwegian |
| FR8523 | Riga | 4:25 PM | - | Ryanair |
| FR8511 | Wroclaw | 5:05 PM | - | Ryanair |
| DY2796 | Tromsø | 6:50 PM | - | Norwegian |
| FR1395 | London - Stansted | 10:00 PM | - | Ryanair |
| Flight no | From | Arrival | Status | Airline |
| IWD6041 | Chania | 9:55 AM | Arrived 10:00 | IberWorld |
| FR6098 | Brussels Charleroi | 10:05 AM | Arrived 09:43 | Ryanair |
| DY2791 | Bodø | 10:20 AM | Arrived 10:17 | Norwegian |
| FR9058 | Alicante | 10:30 AM | Arrived 10:30 | Ryanair |
| FR7443 | Faro | 11:15 AM | Arrived 11:25 | Ryanair |
| FR9612 | Paris Beauvais | 11:20 AM | Arrived 11:30 | Ryanair |
| FR1392 | London - Stansted | 11:35 AM | Arrived 11:20 | Ryanair |
| FR8902 | Venezia Treviso | 12:25 PM | Arrived 11:46 | Ryanair |
| DY2725 | Stavanger | 12:45 PM | Arrived 12:57 | Norwegian |
| DY2987 | Prishtina | 1:40 PM | Arrived 13:55 | Norwegian |
| DY2747 | Bergen | 3:30 PM | - | Norwegian |
| FR8904 | Berlin | 3:35 PM | Expected 15:14 | Ryanair |
| FR8508 | Eindhoven | 4:15 PM | - | Ryanair |
| DY2709 | Trondheim | 6:25 PM | - | Norwegian |
| FR8524 | Riga | 8:00 PM | - | Ryanair |
| FR1394 | London - Stansted | 9:35 PM | - | Ryanair |
| FR8512 | Wroclaw | 9:40 PM | - | Ryanair |
| FR8522 | Malaga | 10:30 PM | - | Ryanair |
| DY2797 | Tromsø | 11:25 PM | - | Norwegian |
| DY2943 | Athens | 11:30 PM | - | Norwegian |
Last upated:
Thursday, July 29, 2010 2:50 PM
|